Wireless Power Transfer Device
Camping Generator Wireless Power
This Camping Generator Wireless Power has 800 W output power, a 120000 mAh battery capacity, 15 W wireless output and support solar charging.
Technical Specifications
Output Interface | DC, Micro USB, Type-C, USB/DC, Four USB, Wireless |
Input Interface | USB, DC, AC, Type-C |
Function | Quick Charge Support, Solar Panel Charge, LED Display, Wireless Charging, Holder, Support solar charging |
Private Mold | Yes |
Battery Type | Li-Polymer Battery |
Socket Standard | For USA/Canada, For E.U., For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, Universal, Micro USB, Others |
Taetron 1000W Portable Power Station
This Portable Battery has a power output of 1000 W, capacity of 252000 mAh, voltage of 220 V to 240 V, wireless charging of 18 W and 7 W LED lighting.
Technical Specifications
Capacity | 252000 mAh;930 Wh |
Battery | Lithium Polymer Battery |
AC output power | 1000 W (Rated Power);2000 W (Peak Power) |
Output Voltage (V) | 220 V to 240 V/110 V |
Frequency | 50/60 Hz |
AC Adaptor | 29.4 V 5 A |
Taetron 15 W /10 W Charge Wireless Charger
This 15 W/ 10 W Charge Wireless Charger has 9 V / 1.67 A to 12 V / 1.5 A input voltage current,5 W to 15 W output power and short circuit protection.
Technical Specifications
Connect | Type C |
Function | Qi, QC 4.0, QC 2.0, qc 1.0, QC 3.0, PD, QC 4.0+, PD 3.0, PD 2.0, qc 5.0 |
Input voltage and current | 9 V / 1.67 A, 5 V / 2 A, 12 V / 1.5 A |
Keywords | Smart Mobile Phone |
Output Power | 5 W, 15 W, 7.5 W, 10 W |
Output voltage and current | 12 V / 1.25 A, 5 V / 1 A, 9 V / 1.1 A |
Taetron 15 W 3-in-1 Wireless Charger Station
This 15 W 3-in-1 Wireless Charger Station has input voltage current of 5 V /2 A to 12 V / 1.5 A,short circuit protection and 5 W to 15 W output power.
Technical Specifications
Input voltage and current | 9 V / 1.67 A, 5 V / 2 A, 12 V / 1.5 A |
Function | Qi, QC 3.0, PD, PD 3.0, qc 5.0, Type-c |
Output Power | 5 W, 15 W, 10 W |
Material | ABS, PC |
Protection | Short Circuit Protection, OTP, OLP, ocp, Over-charging, Overcurrent, VRVS, FOD, MFOD, DPL |
Output voltage and current | 12 V / 1.25 A, 5 V / 1 A, 9 V / 1.1 A |
Taetron 2 In 1 Magnetic Charging Power Bank Station Wireless
This 2 In 1 Power Bank has a weight of 0.57 lb (260 g), an output power of 20 W, and 10000 mAh battery capacity and supports PD and QC3.0 protocols.
Technical Specifications
Output Interface | Type C, Wireless |
Input Interface | Apple Interface, TYPE-C |
Function | Quick Charge Support, LED Display, Wireless Charging, Magnetic, Holder, Thin, Large Capacity, Easy, Two-way Quick Charge, Multifunction, Type-c Power Bank, PD Charging, Fast Charging, Portable, Convenient, High Speed, Noise Cancelling, Handy, Storage, Protection |
Type | Ultra Slim, Fast Charging, High Capacity, Wireless Charger, PORTABLE, Power Station, LED Display, 2 in 1 quick charger power bank, for outdoor, Portable power station |
Battery Type | Li-Polymer Battery |
Taetron 2-in-1 Wireless Charger
This 2-in-1 Wireless Charger has input voltage and current of 9 V / 2 A, 12 V / 5 A, output of 7.5 W / 10 W / 15 W and short circuit protection.
Technical Specifications
Connect | Type C |
Function | Qi, QC 4.0, QC 2.0, QC 3.0, QC 4.0+, PD 3.0, PD 2.0 |
Input voltage and current | 9 V / 2 A, 12 V / 5 A |
Output | 5 W / 7.5 W / 10 W / 15 W |
Output power | 7 W, 18 W, 15 W, 7.5 W, 10 W |
output voltage and current | 12 V / 1.25 A, 9 V / 2 A, 9 V – 12 V / 1.5 A |
Taetron 22.5 W Wireless Charging Stand Station
This 22.5 W Wireless Charging Stand Station has function of QC 3.0, connect of type-C and 5 W / 7.5 W / 10 W / 15 W output.
Technical Specifications
Application | Mobile/earphone/smart watch |
Connect | Type C |
Function | QC 3.0, PD |
Material | PC Fireproof Material |
OEM/ODM | Support |
Output | 5 W / 7.5 W / 10 W / 15 W |
Output Power | 5 W, 15 W, 7.5 W, 10 W |
Taetron 3 In 1 Portable Wireless Charger
This 3-in-1 Portable Wireless Charger offers short circuit protection, OTP, OLP, input voltage and current V / 1.67 A, 12 V / 2.5 A, 5 V / 2 A.
Technical Specifications
Function | Qi, QC 4.0, QC 2.0, QC 3.0, PD, QC 4.0+, PD 3.0, PD 2.0, qc 5.0, VOOC 2.0, VOOC 3.0, VOOC 4.0, SuperVOOC 1.0, SuperVOOC 2.0, FCP, SCP, PD3.1, 3 in 1, Type-c |
Input voltage and current | V / 1.67 A, 12 V / 2.5 A, 5 V / 2 A |
Keywords | Qi Fast Wireless Charger Stand |
Material | ABS, PC |
Output Power | 5 W, 20 W, 18 W, 15 W, 7.5 W, 10 W |
output voltage and current | 12 V / 1.25 A, 9 V – 12 V / 1.5 A, 5 V / 1 A, 9 V / 1.1 A |
Taetron 3 Phase Automatic Changeover Switch
This 3 Phase Automatic Changeover Switch has ,frequency of 50 Hz, max current of 63 A, rated voltage of AC 230 V and using the categories of AC-33 A.
Technical Specifications
Frequency | 50 Hz |
Max. Current | 63 A |
Rated Current | 63 |
Rated voltage | AC 230 V |
Using the categories | AC- 33 A |
Taetron AC Power Station Outdoor Camping
This AC Power Station has an output voltage of 110 V to 240 V, a work time of 24 hour, and 5 V / 2.4 A quick charge 5 V / 3 A, 9 V / 2 A USB ports.
Technical Specifications
Power Source | AC Adaptor, Car, Solar Panel |
Battery Type | LiFePO4 |
Inverter Type | Pure Sine Wave |
Controller Type | MPPT |
Special Features | Wireless Charging, Type C, Flashlight, Cigar Lighter |
Output Interface | DC, Type C, USB/DC, Four USB |
Taetron All In One Smart Battery Charger
This All In One Smart Battery Charger has an input voltage of AC 100 V to 240 V at 50 Hz or 60 Hz, an efficiency of 85%, and AC 200 W Peak power.
Technical Specifications
Peak Power | AC 200 W |
Efficiency | 85% |
Output Voltage | DC 14.8 V to 29.6 V +0.3 V |
Input Voltage | AC 100 V to 240 V 50 Hz or 60 Hz |
Battery Type | 4 AH to 150 AHA lead acid battery |
Size | 7.09 in x 3.54 in x 2.36 in (180 mm x 90 mm x 60 mm) |
Weight | 1.32 lb (600 g) |
Taetron All In One Smart Battery Charger
This All In One Smart Battery Charger has input voltage of 110 V to 250 V 50 Hz or 60 Hz to, output voltage of 12 V to 24 V and 400 W output power.
Technical Specifications
Input Voltage | 110 V to 250 V 50 Hz or 60 Hz |
Output Voltage | 12 V or 24 V |
Output Current | 12 V to 30 A or 24 V to 15 A |
Total Power Core Length | 59.05 in (150 cm) |
Total Length of Clip Wire | 29.52 in (75 cm) |
Output Power | 400 W |